大精旺自動化
專注 誠信
掃一掃關注微信
DW-W2Q氣動四芯軸壓接工具 | ||||||
一、套裝說明 | ||||||
SUT DESCRIPTION | ||||||
1、此套裝包含的YJQ-W2Q氣動四芯軸壓接工具用于高質量、高标準的壓接要求。 | ||||||
2、此套裝BM-2底座可自由調整擺放角度,操作便捷易懂,符合人體工程學。 | ||||||
3、此套裝UH2-5定位器可适用多種端子的壓接定位,軸線方向能自由調節端子的壓接高度。 | ||||||
4、此套裝使用氣源氣壓範圍5.5-8.3BAR. | ||||||
5、關鍵零部件公有制鉻釩鋼,真空熱處理。經久耐用。 | ||||||
6、此套裝包含2種控制模式:①腳閥控制模式;②手動控制模式。 | ||||||
1、This suit contains YJQ-W2Q four-indent cnimp tool used for high quality requirements. | ||||||
2、The base support BM-2 could be adjusted frddly ,easy to operat and understand. | ||||||
3、The containing Positioner UH2-5 could be compatiable with multiple contacts,easy and free to adjust the terminal position. | ||||||
4、The pneumatic control suit is used under Air pressure5.5-8.3BAR. | ||||||
5、Material containing chorme vanadium steel,processed by vacuum heat treatment. | ||||||
6、This kit contains two kinds of control mode:①Foot valve control model;②Hand valve control model. | ||||||
配置清單 CONFIGURATICN LIST | ||||||
序号 | 内部編号 | 型号 | 說明 | 數量 | ||
NO | INTERNAL NUMBER | MCDEL(ARMYLABEL) | DESCRIPTICN | NUMBER | ||
1 | F1 | BM-2 | 底座 | 1 | ||
2 | P0301 | UH2-5(M22520/1-0.5) | 定位器 | 1 | ||
3 | Q3 | YJQ-W2Q(M22520/1-01) | 壓接工具 | 1 | ||
4 | F2 | PC-SUITE1 | 氣動組合套裝 | 1 | ||
5 | F4 | 9/64Hex Wrench | 内六角扳手 | 1 | ||
6 | F5 | 8-32UNCx5/16screw | 螺釘 | 2 | ||
具體産品規格參數詳見各産品規格說明書 |